<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Clayton Glass - Intelligent Glazing</title>
	<atom:link href="http://morethanjustglass.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://morethanjustglass.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 28 May 2012 10:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='morethanjustglass.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Clayton Glass - Intelligent Glazing</title>
		<link>http://morethanjustglass.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://morethanjustglass.co.uk/osd.xml" title="Clayton Glass - Intelligent Glazing" />
	<atom:link rel='hub' href='http://morethanjustglass.co.uk/?pushpress=hub'/>
		<item>
		<title>SMARTGLASS: Colour Sample Swatches now available</title>
		<link>http://morethanjustglass.co.uk/2012/05/28/smartglass-colour-sample-swatches-now-available/</link>
		<comments>http://morethanjustglass.co.uk/2012/05/28/smartglass-colour-sample-swatches-now-available/#comments</comments>
		<pubDate>Mon, 28 May 2012 10:18:40 +0000</pubDate>
		<dc:creator>Clayton Glass</dc:creator>
				<category><![CDATA[Product Data]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Smart Glass]]></category>
		<category><![CDATA[ambience glass]]></category>
		<category><![CDATA[ambiglass]]></category>
		<category><![CDATA[celsius glass]]></category>
		<category><![CDATA[clayton glass]]></category>
		<category><![CDATA[Claytons]]></category>
		<category><![CDATA[conservatory]]></category>
		<category><![CDATA[conservatory roof]]></category>
		<category><![CDATA[conservatory roof glass]]></category>
		<category><![CDATA[self cleaning glass]]></category>
		<category><![CDATA[Smart glass]]></category>
		<category><![CDATA[smartglass]]></category>

		<guid isPermaLink="false">http://morethanjustglass.co.uk/?p=978</guid>
		<description><![CDATA[Our marketing support has once again increased. Designed to be given to sales representatives dealing with the end user. The SMARTGLASS colour guide contains technical performance statistics and a glass sample of the four SMARTGLASS colour options (Blue, Neutral, Bronze and Aqua). Contact our customer services team for your branded SMARTGLASS colour guide on 01207 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=morethanjustglass.co.uk&#038;blog=27582468&#038;post=978&#038;subd=claytonglass&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://morethanjustglass.co.uk/2012/05/28/smartglass-colour-sample-swatches-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f7b8117ce871b33ad3b4c233da93cfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">claytonglass</media:title>
		</media:content>

		<media:content url="http://claytonglass.files.wordpress.com/2012/04/glass-samples-folder.jpg?w=300" medium="image">
			<media:title type="html">Glass Samples Folder</media:title>
		</media:content>
	</item>
		<item>
		<title>SMARTGLASS: Updated Technical Performance Table</title>
		<link>http://morethanjustglass.co.uk/2012/05/22/smartglass-updated-technical-performance-table/</link>
		<comments>http://morethanjustglass.co.uk/2012/05/22/smartglass-updated-technical-performance-table/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:41:37 +0000</pubDate>
		<dc:creator>Clayton Glass</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Product Data]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Smart Glass]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[ambiglass]]></category>
		<category><![CDATA[celsius glass]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[clayton glass]]></category>
		<category><![CDATA[Claytons]]></category>
		<category><![CDATA[climate glass]]></category>
		<category><![CDATA[conservatory roof performance]]></category>
		<category><![CDATA[g value]]></category>
		<category><![CDATA[Smart glass]]></category>
		<category><![CDATA[smartglass]]></category>
		<category><![CDATA[technical roof performance]]></category>
		<category><![CDATA[u value]]></category>
		<category><![CDATA[uv reduction]]></category>

		<guid isPermaLink="false">http://morethanjustglass.co.uk/?p=893</guid>
		<description><![CDATA[As technologies improve we are constantly improving our class leading SMARTGLASS conservatory roof glass specification.  Download the latest SMARTGLASS Technical Performance (Updated May 12) here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=morethanjustglass.co.uk&#038;blog=27582468&#038;post=893&#038;subd=claytonglass&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://morethanjustglass.co.uk/2012/05/22/smartglass-updated-technical-performance-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f7b8117ce871b33ad3b4c233da93cfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">claytonglass</media:title>
		</media:content>
	</item>
		<item>
		<title>Self Cleaning AND &#8216;A&#8217; Rated in one glass unit combined &#8211; a worthy USP?</title>
		<link>http://morethanjustglass.co.uk/2012/05/19/self-cleaning-and-a-rated-in-one-glass-unit-combined-a-worthy-usp/</link>
		<comments>http://morethanjustglass.co.uk/2012/05/19/self-cleaning-and-a-rated-in-one-glass-unit-combined-a-worthy-usp/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:34:39 +0000</pubDate>
		<dc:creator>Clayton Glass</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[A rated glass]]></category>
		<category><![CDATA[bioclean]]></category>
		<category><![CDATA[clayton glass]]></category>
		<category><![CDATA[Claytons]]></category>
		<category><![CDATA[claytons glass]]></category>
		<category><![CDATA[diamant]]></category>
		<category><![CDATA[energikare]]></category>
		<category><![CDATA[Energimax]]></category>
		<category><![CDATA[low iron]]></category>
		<category><![CDATA[optiwhite]]></category>
		<category><![CDATA[pilkington activ]]></category>
		<category><![CDATA[self clean]]></category>
		<category><![CDATA[Self cleaning]]></category>
		<category><![CDATA[selfclean]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[thermobar]]></category>

		<guid isPermaLink="false">http://morethanjustglass.co.uk/?p=1011</guid>
		<description><![CDATA[Is a self cleaning &#8216;A&#8217; rated window, something that would give you a competitive edge over your competitors? Please take the time to tell us what you think&#8230; We can now offer &#8216;A&#8217; rated glass units combined with a true self cleaning coating at the same time &#8211; so that&#8217;s a High Performance low e, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=morethanjustglass.co.uk&#038;blog=27582468&#038;post=1011&#038;subd=claytonglass&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://morethanjustglass.co.uk/2012/05/19/self-cleaning-and-a-rated-in-one-glass-unit-combined-a-worthy-usp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f7b8117ce871b33ad3b4c233da93cfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">claytonglass</media:title>
		</media:content>

		<media:content url="http://claytonglass.files.wordpress.com/2011/11/wer-house.jpg?w=150" medium="image">
			<media:title type="html">WER house</media:title>
		</media:content>

		<media:content url="http://claytonglass.files.wordpress.com/2012/05/energimax-selfclean.jpg?w=600" medium="image">
			<media:title type="html">energimax selfclean</media:title>
		</media:content>
	</item>
		<item>
		<title>SMARTGLASS: In house manufacturing increased to FOUR METRES</title>
		<link>http://morethanjustglass.co.uk/2012/05/17/smartglass-in-house-manufacturing-increased-to-four-metres/</link>
		<comments>http://morethanjustglass.co.uk/2012/05/17/smartglass-in-house-manufacturing-increased-to-four-metres/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:51:57 +0000</pubDate>
		<dc:creator>Clayton Glass</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Smart Glass]]></category>
		<category><![CDATA[ambiglass]]></category>
		<category><![CDATA[celsius glass]]></category>
		<category><![CDATA[clayton glass]]></category>
		<category><![CDATA[Claytons]]></category>
		<category><![CDATA[conservatory roof glass]]></category>
		<category><![CDATA[muntin bars]]></category>
		<category><![CDATA[Oversized conservatory roof glass units]]></category>
		<category><![CDATA[Smart glass]]></category>
		<category><![CDATA[smartglass maximum size]]></category>

		<guid isPermaLink="false">http://morethanjustglass.co.uk/?p=1029</guid>
		<description><![CDATA[We are delighted to announce that the final operational upgrades are now in place to offer our flagship conservatory roof product in lengths of up to 4000mm, at typical panel width. Whilst in the majority of cases, even for larger conservatories it is rare that our current standard length of 3000 is exceeded, however we’ve been [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=morethanjustglass.co.uk&#038;blog=27582468&#038;post=1029&#038;subd=claytonglass&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://morethanjustglass.co.uk/2012/05/17/smartglass-in-house-manufacturing-increased-to-four-metres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f7b8117ce871b33ad3b4c233da93cfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">claytonglass</media:title>
		</media:content>

		<media:content url="http://claytonglass.files.wordpress.com/2012/05/roof-glass.jpg" medium="image">
			<media:title type="html">SMARTGLASS oversized conservatory roof glass</media:title>
		</media:content>
	</item>
		<item>
		<title>Investment: Additional Argon Gas Line to be commissioned at Clayton Glass</title>
		<link>http://morethanjustglass.co.uk/2012/05/15/argon-gas-line-investment/</link>
		<comments>http://morethanjustglass.co.uk/2012/05/15/argon-gas-line-investment/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:32:27 +0000</pubDate>
		<dc:creator>Clayton Glass</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[argon gas]]></category>
		<category><![CDATA[clayton glass]]></category>
		<category><![CDATA[Claytons]]></category>
		<category><![CDATA[gas press]]></category>
		<category><![CDATA[lisec]]></category>
		<category><![CDATA[Planitherm Total+]]></category>
		<category><![CDATA[Smart glass]]></category>
		<category><![CDATA[smartglass]]></category>
		<category><![CDATA[Triple glazed]]></category>

		<guid isPermaLink="false">http://morethanjustglass.co.uk/?p=933</guid>
		<description><![CDATA[Due to a huge increase in demand for our most energy efficient products, we are delighted to announce significant investment in the purchase of a second argon gas press. Retro-fitted to one of our existing Lisec IG lines, this press now means all sealed units made by Clayton will benefit from the consistency, accuracy and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=morethanjustglass.co.uk&#038;blog=27582468&#038;post=933&#038;subd=claytonglass&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://morethanjustglass.co.uk/2012/05/15/argon-gas-line-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f7b8117ce871b33ad3b4c233da93cfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">claytonglass</media:title>
		</media:content>

		<media:content url="http://claytonglass.files.wordpress.com/2012/03/argon-gas-press.jpg?w=300" medium="image">
			<media:title type="html">Lisec Argon gas press</media:title>
		</media:content>
	</item>
		<item>
		<title>Updated: Conservatory Roof Glass Product Warranty</title>
		<link>http://morethanjustglass.co.uk/2012/04/18/updated-conservatory-roof-glass-product-warranty/</link>
		<comments>http://morethanjustglass.co.uk/2012/04/18/updated-conservatory-roof-glass-product-warranty/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:03:04 +0000</pubDate>
		<dc:creator>Clayton Glass</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Fact Sheets]]></category>
		<category><![CDATA[Product Data]]></category>
		<category><![CDATA[Smart Glass]]></category>

		<guid isPermaLink="false">http://morethanjustglass.co.uk/?p=974</guid>
		<description><![CDATA[We&#8217;ve updated our product warranty specifically for conservatory roof glass, to specifically deal with self cleaning glasses, Conservatory Roof Glass product Warranty. Should you need any further information or assistance please feel free to contact our customer services team or one of our sales team on 01207 288200.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=morethanjustglass.co.uk&#038;blog=27582468&#038;post=974&#038;subd=claytonglass&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://morethanjustglass.co.uk/2012/04/18/updated-conservatory-roof-glass-product-warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f7b8117ce871b33ad3b4c233da93cfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">claytonglass</media:title>
		</media:content>

		<media:content url="http://claytonglass.files.wordpress.com/2012/01/quality-control-stamp.jpg?w=300" medium="image">
			<media:title type="html">Product Warranty</media:title>
		</media:content>
	</item>
		<item>
		<title>Optimum glass solutions calculated for each Potential customer</title>
		<link>http://morethanjustglass.co.uk/2012/03/22/optimum-glass-solutions-calculated-for-each-potential-customer/</link>
		<comments>http://morethanjustglass.co.uk/2012/03/22/optimum-glass-solutions-calculated-for-each-potential-customer/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:47:34 +0000</pubDate>
		<dc:creator>Clayton Glass</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Product Data]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Energy calculator]]></category>
		<category><![CDATA[glass compass]]></category>
		<category><![CDATA[Pilkington ks]]></category>
		<category><![CDATA[Planitherm One]]></category>
		<category><![CDATA[Planitherm Total+]]></category>
		<category><![CDATA[Saint gobain]]></category>
		<category><![CDATA[Sgg glass compass]]></category>
		<category><![CDATA[WER]]></category>
		<category><![CDATA[Window Energy Rating]]></category>

		<guid isPermaLink="false">http://morethanjustglass.co.uk/?p=920</guid>
		<description><![CDATA[Saint Gobain Glass have developed an app downloadable from the AppStore, that takes into account the climate in your area, the Orientation of the elevation, the floor area, size of windows, type of heating, to calculate the most efficient glass for your specific customers individual requirements, and the amount of energy your customer would save [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=morethanjustglass.co.uk&#038;blog=27582468&#038;post=920&#038;subd=claytonglass&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://morethanjustglass.co.uk/2012/03/22/optimum-glass-solutions-calculated-for-each-potential-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f7b8117ce871b33ad3b4c233da93cfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">claytonglass</media:title>
		</media:content>

		<media:content url="http://claytonglass.files.wordpress.com/2012/03/glass-compass.jpg" medium="image">
			<media:title type="html">Glass Compass</media:title>
		</media:content>
	</item>
		<item>
		<title>Warm Edge Capacity Increases Further, With Significant Investment</title>
		<link>http://morethanjustglass.co.uk/2012/03/15/warm-edge-capacity-increases-further-with-significant-investment/</link>
		<comments>http://morethanjustglass.co.uk/2012/03/15/warm-edge-capacity-increases-further-with-significant-investment/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:10:03 +0000</pubDate>
		<dc:creator>Clayton Glass</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[clayton glass]]></category>
		<category><![CDATA[Claytons]]></category>
		<category><![CDATA[double glazed units]]></category>
		<category><![CDATA[igu]]></category>
		<category><![CDATA[invetsment]]></category>
		<category><![CDATA[Sealed units]]></category>
		<category><![CDATA[super spacer]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[swiss v]]></category>
		<category><![CDATA[tgu]]></category>
		<category><![CDATA[thermobar]]></category>
		<category><![CDATA[warm edge]]></category>

		<guid isPermaLink="false">http://morethanjustglass.co.uk/?p=913</guid>
		<description><![CDATA[We have made a significant investment in new machinery, to increase our capacity for rigid warm edge spacer bars. New automated spacer bar cutting equipment now means we have added a further 50% to our capacity of this type of product. The new equipment is linked directly to our order processing software, eradicating potential cutting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=morethanjustglass.co.uk&#038;blog=27582468&#038;post=913&#038;subd=claytonglass&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://morethanjustglass.co.uk/2012/03/15/warm-edge-capacity-increases-further-with-significant-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f7b8117ce871b33ad3b4c233da93cfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">claytonglass</media:title>
		</media:content>

		<media:content url="http://claytonglass.files.wordpress.com/2012/03/barcutter_cutout.jpg" medium="image">
			<media:title type="html">Automated Spacer cutting</media:title>
		</media:content>
	</item>
		<item>
		<title>Follow us on Twitter</title>
		<link>http://morethanjustglass.co.uk/2012/03/04/follow-us-on-twitter/</link>
		<comments>http://morethanjustglass.co.uk/2012/03/04/follow-us-on-twitter/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 13:18:17 +0000</pubDate>
		<dc:creator>Clayton Glass</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[clayton glass]]></category>
		<category><![CDATA[Claytons]]></category>
		<category><![CDATA[Smart glass]]></category>
		<category><![CDATA[smartglass]]></category>

		<guid isPermaLink="false">http://morethanjustglass.co.uk/?p=904</guid>
		<description><![CDATA[You can now follow all the latest at Clayton Glass on twitter, click on the Twitter link to our home page.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=morethanjustglass.co.uk&#038;blog=27582468&#038;post=904&#038;subd=claytonglass&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://morethanjustglass.co.uk/2012/03/04/follow-us-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f7b8117ce871b33ad3b4c233da93cfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">claytonglass</media:title>
		</media:content>

		<media:content url="http://claytonglass.files.wordpress.com/2012/03/twitter.jpg" medium="image">
			<media:title type="html">Follow us on twitter</media:title>
		</media:content>
	</item>
		<item>
		<title>Triple Glazed Units: U Value Table</title>
		<link>http://morethanjustglass.co.uk/2012/03/01/triple-glazed-units-u-value-table/</link>
		<comments>http://morethanjustglass.co.uk/2012/03/01/triple-glazed-units-u-value-table/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:36:18 +0000</pubDate>
		<dc:creator>Clayton Glass</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Product Data]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[clayton glass]]></category>
		<category><![CDATA[Claytons]]></category>
		<category><![CDATA[double glazed units]]></category>
		<category><![CDATA[igu]]></category>
		<category><![CDATA[sealed unit]]></category>
		<category><![CDATA[Sealed units]]></category>
		<category><![CDATA[tgu]]></category>
		<category><![CDATA[Triple glazed]]></category>
		<category><![CDATA[Triple Glazing]]></category>
		<category><![CDATA[u values]]></category>

		<guid isPermaLink="false">http://morethanjustglass.co.uk/?p=899</guid>
		<description><![CDATA[Details of common sealed unit constructions and cavities, using in triple glazing: Table of Triple Glazed U-Values For specifications not listed, please contact our customer services team on 01207 288200.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=morethanjustglass.co.uk&#038;blog=27582468&#038;post=899&#038;subd=claytonglass&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://morethanjustglass.co.uk/2012/03/01/triple-glazed-units-u-value-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f7b8117ce871b33ad3b4c233da93cfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">claytonglass</media:title>
		</media:content>
	</item>
	</channel>
</rss>
